[ Portliste Programme ] ::..
Ports sind Adresskomponenten, die in Netzwerkprotokollen eingesetzt werden, die es ermöglichen, dass Datenpakete den richtigen Anwendungen zugeordnet werden können. Dieses Konzept ist z.B. in TCP, UDP und SCTP implementiert. In diesen drei Protokollen ist die Portnummer 16 Bit groß, d. h. sie nimmt Werte von von 0 bis 65535 an (zu beachten ist allerdings, dass in allen aktuell verbreiteteten TCP und UDP Implementierungen der Port 0 nicht genutzt werden kann).Üblicherweise werden die Ports 1 bis 1023 ausschliesslich von Servern genutzt, während die restlichen sowohl von Servern als auch Client-Prozessen genutzt werden können.
Bekannte Programm-Ports
| Port | Beschreibung |
| 1 | Port Service Multiplexer |
| 2 | Management Utility |
| 3 | Compression Process |
| 5 | Remote Job Entry |
| 7 | Echo |
| 11 | Systat Active Users |
| 13 | Daytime |
| 17 | Quote of the Day |
| 18 | Message Send Protocol |
| 19 | Character Generator |
| 20 | File Transfer (FTP) [Default Data] |
| 21 | File Transfer (FTP) [Control] |
| 22 | SSH Remote Login Protocol |
| 23 | Telnet |
| 25 | Simple Mail Transfer (SMTP) |
| 27 | NSW User System FE |
| 29 | MSG ICP |
| 31 | MSG Authentication |
| 33 | Display Support Protocol |
| 37 | Time |
| 38 | Route Access Protocol |
| 39 | Resource Location Protocol |
| 41 | Graphics |
| 42 | Host Name Server |
| 43 | Whois |
| 44 | MPM FLAGS Protocol |
| 45 | Message Processing Module [recv] |
| 46 | MPM [default send] |
| 47 | NI FTP |
| 48 | Digital Audit Daemon |
| 49 | Login Host Protocol (TACACS) |
| 50 | Remote Mail Checking Protocol |
| 51 | IMP Logical Address Maintenance |
| 52 | XNS Time Protocol |
| 53 | DNS (Domain Name Server) |
| 54 | XNS Clearinghouse |
| 55 | ISI Graphics Language |
| 56 | XNS Authentication |
| 58 | XNS Mail |
| 61 | NI Mail |
| 62 | ACA Services |
| 63 | whois++ |
| 64 | Communications Integrator (CI) |
| 65 | TACACS-Database Service |
| 66 | Oracle SQL*NET |
| 67 | Bootstrap Protocol Server |
| 68 | Bootstrap Protocol Client |
| 69 | Trivial File Transfer |
| 70 | Gopher |
| 71 | Remote Job Service |
| 72 | Remote Job Service |
| 73 | Remote Job Service |
| 74 | Remote Job Service |
| 76 | Distributed External Object Store |
| 78 | vetTCP |
| 79 | Finger |
| 80 | World Wide Web (http) |
| 81 | HOSTS2 Name Server |
| 82 | XFER Utility |
| 83 | MIT ML Device |
| 84 | Common Trace Facility |
| 85 | MIT ML Device |
| 86 | Micro Focus Cobol |
| 88 | Kerberos |
| 89 | SU | MIT Telnet Gateway |
| 90 | DNSIX Securit Attribute Token Map |
| 91 | MIT Dover Spooler |
| 92 | Network Printing Protocol |
| 93 | Device Control Protocol |
| 94 | Tivoli Object Dispatcher |
| 95 | SUPDUP |
| 96 | DIXIE Protocol Specification |
| 97 | Swift Remote Virtual File Protocol |
| 98 | TAC News |
| 99 | Metagram Relay |
| 101 | NIC Host Name Server |
| 102 | ISO-TSAP Class 0 |
| 103 | Genesis Point-to-Point Trans Net |
| 104 | ACR-NEMA Digital Imag. & Comm. 300 |
| 105 | CCSO name server protocol, Mailbox Name Nameserver |
| 106 | 3COM-TSMUX |
| 107 | Remote Telnet Service |
| 108 | SNA Gateway Access Server |
| 109 | Post Office Protocol – Version 2 (POP2) |
| 110 | Post Office Protocol – Version 3 (POP3) |
| 111 | SUN Remote Procedure Call |
| 112 | McIDAS Data Transmission Protocol |
| 113 | Authentication Service, Ident |
| 114 | Audio News Multicast |
| 115 | Simple File Transfer Protocol |
| 116 | ANSA REX Notify |
| 117 | UUCP Path Service |
| 118 | SQL Services |
| 119 | Network News Transfer Protocol (NNTP) |
| 120 | CFDPTKT |
| 121 | Encore Expedited Remote Pro.Call |
| 122 | SMAKYNET |
| 123 | Network Time Protocol (NTP) |
| 124 | ANSA REX Trader |
| 125 | Locus PC-Interface Net Map Ser |
| 126 | Unisys Unitary Login |
| 127 | Locus PC-Interface Conn Server |
| 128 | GSS X License Verification |
| 129 | Password Generator Protocol |
| 130 | cisco FNATIVE |
| 131 | cisco TNATIVE |
| 132 | cisco SYSMAINT |
| 133 | Statistics Service |
| 134 | INGRES-NET Service |
| 135 | DCE endpoint resolution |
| 136 | PROFILER Naming Server |
| 137 | NETBIOS Name Service (MS Windows u. a.) |
| 138 | NETBIOS Datagram Service (MS Windows u. a.) |
| 139 | NETBIOS Session Service (MS Windows u. a.) |
| 140 | EMFIS Data Service |
| 141 | EMFIS Control Service |
| 142 | Britton-Lee IDM |
| 143 | Internet Message Access Protocol |
| 144 | NewS |
| 145 | UAAC Protocol |
| 146 | ISO-IP0 |
| 147 | ISO-IP |
| 148 | Jargon |
| 149 | AED 512 Emulation Service |
| 150 | SQL-NET |
| 151 | HEMS |
| 152 | Background File Transfer Program |
| 153 | SGMP |
| 154 | NETSC |
| 155 | NETSC |
| 156 | SQL Service |
| 157 | KNET | VM Command | Message Protocol |
| 158 | PCMail Server |
| 159 | NSS-Routing |
| 160 | SGMP-TRAPS |
| 161 | SNMP |
| 162 | SNMPTRAP |
| 163 | CMIP | TCP Manager |
| 164 | CMIP | TCP Agent |
| 165 | Xerox |
| 166 | Sirius Systems |
| 167 | NAMP |
| 168 | RSVD |
| 169 | SEND |
| 170 | Network PostScript |
| 171 | Network Innovations Multiplex |
| 172 | Network Innovations CL | 1 |
| 173 | Xyplex |
| 174 | MAILQ |
| 175 | VMNET |
| 176 | GENRAD-MUX |
| 177 | X Display Manager Control Protocol |
| 178 | NextStep Window Server |
| 179 | Border Gateway Protocol |
| 180 | Intergraph |
| 181 | Unify |
| 182 | Unisys Audit SITP |
| 183 | OCBinder |
| 184 | OCServer |
| 185 | Remote-KIS |
| 186 | KIS Protocol |
| 187 | Application Communication Interface |
| 188 | Plus Five’s MUMPS |
| 189 | Queued File Transport |
| 190 | Gateway Access Control Protocol |
| 191 | Prospero Directory Service |
| 192 | OSU Network Monitoring System |
| 193 | Spider Remote Monitoring Protocol |
| 194 | Internet Relay Chat Protocol |
| 195 | DNSIX Network Level Module Audit |
| 196 | DNSIX Session Mgt Module Audit Redir |
| 197 | Directory Location Service |
| 198 | Directory Location Service Monitor |
| 199 | SMUX |
| 200 | IBM System Resource Controller |
| 201 | AppleTalk Routing Maintenance |
| 202 | AppleTalk Name Binding |
| 203 | AppleTalk Unused |
| 204 | AppleTalk Echo |
| 205 | AppleTalk Unused |
| 206 | AppleTalk Zone Information |
| 207 | AppleTalk Unused |
| 208 | AppleTalk Unused |
| 209 | The Quick Mail Transfer Protocol |
| 210 | ANSI Z39.50 |
| 211 | Texas Instruments 914C | G Terminal |
| 212 | ATEXSSTR |
| 213 | IPX |
| 214 | VM PWSCS |
| 215 | Insignia Solutions |
| 216 | Computer Associates Int’l License Server |
| 217 | dBase Unix |
| 218 | Netix Message Posting Protocol |
| 219 | Unisys ARPs |
| 220 | Interactive Mail Access Protocol v3 |
| 221 | Berkeley rlogind with SPX auth |
| 222 | Berkeley rsdh with SPX auth |
| 223 | Certificate Distribution Center |
| 242 | Direct |
| 243 | Survey Measurement |
| 244 | Dayna |
| 245 | LINK |
| 246 | Display Systems Protocol |
| 247 | SUBNTBCST_TFTP |
| 248 | bhfhs |
| 256 | RAP |
| 257 | Secure Electronic Transaction |
| 258 | Yak Winsock Personal Chat |
| 259 | Efficient Short Remote Operations |
| 260 | Openport |
| 261 | IIOP Name Service over TLS | SSL |
| 262 | Arcisdms |
| 263 | HDAP |
| 280 | http-mgmt |
| 281 | Personal Link |
| 282 | Cable Port A | X |
| 309 | EntrustTime |
| 310 | bhmds |
| 344 | Prospero Data Access Protocol |
| 345 | Perf Analysis Workbench |
| 346 | Zebra server |
| 347 | Fatmen Server |
| 348 | Cabletron Management Protocol |
| 349 | mftp |
| 350 | MATIP Type A |
| 351 | MATIP Type B, bhoetty |
| 352 | DTAG |
| 352 | bhoedap4 |
| 354 | bh611 |
| 357 | bhevent |
| 368 | Wingate 3.0 |
| 371 | Clearcase |
| 372 | ListProcessor |
| 373 | Legent Corporation |
| 374 | Legent Corporation |
| 375 | Hassle, Direct Connect |
| 376 | Amiga Envoy Network Inquiry Protocol |
| 377 | NEC Corporation |
| 378 | NEC Corporation |
| 379 | TIA | EIA | IS-99 modem client |
| 380 | TIA | EIA | IS-99 modem server |
| 381 | hp performance data collector |
| 382 | hp performance data managed node |
| 383 | hp performance data alarm manager |
| 384 | A Remote Network Server System |
| 385 | IBM Application |
| 386 | ASA Message Router Object Def. |
| 387 | AppleTalk Update-Based Routing Pro. |
| 388 | Unidata LDM Version 4 |
| 389 | Lightweight Directory Access Protocol |
| 390 | UIS |
| 391 | SynOptics SNMP Relay Port |
| 392 | SynOptics Port Broker Port |
| 393 | Data Interpretation System |
| 394 | EMBL Nucleic Data Transfer |
| 395 | NETscout Control Protocol |
| 396 | Novell Netware over IP |
| 397 | Multi Protocol Trans. Net. |
| 398 | Kryptolan |
| 399 | ISO Transport Class 2 Non-Control over TCP |
| 400 | Workstation Solutions |
| 401 | Uninterruptible Power Supply |
| 402 | Genie Protocol |
| 403 | decap |
| 404 | nced |
| 405 | ncld |
| 406 | Interactive Mail Support Protocol |
| 407 | Timbuktu |
| 408 | Prospero Resource Manager Sys. Man. |
| 409 | Prospero Resource Manager Node Man. |
| 410 | DECLadbug Remote Debug Protocol |
| 411 | Remote MT Protocol |
| 412 | Trap Convention Port |
| 413 | SMSP |
| 414 | InfoSeek |
| 415 | BNet |
| 416 | Silverplatter |
| 417 | Onmux |
| 418 | Hypter-G |
| 419 | Ariel |
| 420 | SMPTE |
| 421 | Ariel |
| 422 | Ariel |
| 423 | IBM Operatings Planning and Control Start |
| 424 | IBM Operatings Planning and Control Track |
| 425 | ICAD |
| 426 | smartsdp |
| 427 | Server Location |
| 428 | OCS_CMU |
| 429 | OCS_AMU |
| 430 | UTMPSD |
| 431 | UTMPCD |
| 432 | IASD |
| 433 | NNSP |
| 434 | MobileIP-Agent |
| 435 | MobileIP-MN |
| 436 | DNA-CML |
| 437 | comscm |
| 438 | dsfgw |
| 439 | dasp |
| 440 | sgcp |
| 441 | decvms-sysmgt |
| 442 | cvc_hostd |
| 443 | http protocol over TLS | SSL |
| 444 | Simple Network Paging Protocol |
| 445 | Microsoft-DS |
| 446 | DDM-RDB |
| 447 | DDM-RFM |
| 448 | DDM-BYTE |
| 449 | AS Server Mapper |
| 450 | TServer |
| 451 | Cray Network Semaphore server |
| 452 | Cray SFS config server |
| 453 | CreativeServer |
| 454 | ContentServer |
| 455 | CreativePartnr |
| 456 | macon-UDP |
| 457 | scohelp |
| 458 | apple quick time |
| 459 | ampr-rcmd |
| 460 | skronk |
| 461 | DataRampSrv |
| 462 | DataRampSrvSec |
| 463 | alpes |
| 464 | kpasswd |
| 465 | smtp protocol over TLS | SSL (was ssmtp) |
| 466 | digital-vrc |
| 467 | mylex-mapd |
| 468 | proturis |
| 469 | Radio Control Protocol |
| 470 | scx-proxy |
| 471 | Mondex |
| 472 | ljk-login |
| 473 | hybrid-pop |
| 474 | tn-tl-w2 |
| 475 | TCPnethaspsrv |
| 476 | tn-tl-fd1 |
| 477 | ss7ns |
| 478 | spsc |
| 479 | iafserver |
| 480 | iafdbase |
| 481 | Ph service |
| 482 | bgs-nsi |
| 483 | ulpnet |
| 484 | Integra Software Management Environment |
| 485 | Air Soft Power Burst |
| 486 | avian |
| 487 | saft |
| 488 | gss-http |
| 489 | nest-protocol |
| 490 | micom-pfs |
| 491 | go-login |
| 492 | Transport Independent Convergence for FNA |
| 493 | Transport Independent Convergence for FNA |
| 494 | POV-Ray |
| 495 | intecourier |
| 496 | PIM-RP-DISC |
| 497 | dantz |
| 498 | siam |
| 499 | ISO ILL Protocol |
| 500 | isakmp |
| 501 | STMF |
| 502 | asa-appl-proto |
| 503 | Intrinsa |
| 504 | citadel |
| 505 | mailbox-lm |
| 506 | ohimsrv |
| 507 | crs |
| 508 | xvttp |
| 509 | snare |
| 510 | FirstClass Protocol |
| 511 | mynet-as |
| 512 | remote procexx execution, Comsat, Biff |
| 513 | login (remote login a la telnet) |
| 513 | who (who is logged in) |
| 514 | syslog |
| 514 | shell (cmd like exed) |
| 515 | printer spooler |
| 516 | videotex |
| 517 | talk (rendezvous port from wich a TCP connection ist etablished) |
| 518 | ntalk |
| 519 | unixtime |
| 520 | extended file name server, router |
| 521 | ripng |
| 522 | ULP |
| 523 | IBM-DB2 |
| 524 | NCP |
| 525 | timeserver |
| 526 | Newdate |
| 527 | Stock IXChange |
| 528 | Customer IXChange |
| 529 | IRC-SERV |
| 530 | rpc |
| 531 | chat |
| 532 | readnews |
| 533 | for emergency broadcasts |
| 534 | MegaMedia Admin |
| 535 | iiop |
| 536 | opalis-rdv |
| 537 | Networked Media Streaming Protocol |
| 538 | gdomap |
| 539 | Apertus Technologies Load Determination |
| 540 | uucpd |
| 541 | uucp-rlogin |
| 542 | commerce |
| 543 | klogin |
| 544 | krcmd |
| 545 | applegtcsrvr |
| 546 | DHCPv6 Client |
| 547 | DHCPv6 Server |
| 548 | AFP over TCP |
| 549 | IDFP |
| 550 | new-who |
| 551 | cybercash |
| 552 | deviceshare |
| 553 | Pirp |
| 554 | Real Time Stream Control Protocol |
| 555 | dsf |
| 556 | rfs server |
| 557 | openvms-sysipc |
| 558 | SDNSKMP |
| 559 | TEEDTAP |
| 560 | rmonitord |
| 561 | monitor |
| 562 | chcmd |
| 563 | nntp protocol over TLS | SSL (was snntp) |
| 564 | plan 9 file service |
| 565 | whoami |
| 566 | streettalk |
| 567 | banyan-rpc |
| 568 | microsoft shuttle |
| 569 | microsoft rome |
| 570 | demon |
| 571 | udemon |
| 572 | sonar |
| 573 | banyan-vip |
| 574 | FTP Software Agent System |
| 575 | VEMMI |
| 576 | ipcd |
| 577 | vnas |
| 578 | ipdd |
| 579 | decbsrv |
| 580 | SNTP HEARTBEAT |
| 581 | Bundle Discovery Protocol |
| 582 | SCC Security |
| 583 | Phillips Video-Conferencing |
| 584 | Key Server |
| 585 | IMAP4+SSL (not recommended; use 993 instead) |
| 586 | Password Change |
| 587 | Submission |
| 588 | CAL |
| 589 | EyeLink |
| 590 | TNS CML |
| 591 | FMPRO4 – http |
| 592 | Eudora Set |
| 600 | Sun IPC server |
| 606 | Cray Unified Resource Manager |
| 607 | nqs |
| 608 | Sender-Initiated | Unsolicited File Transfer |
| 609 | npmp-trap |
| 610 | npmp-local |
| 611 | npmp-gui |
| 612 | HMMP Indication |
| 613 | HMMP Operation |
| 614 | SSLshell |
| 615 | Internet Configuration Manager |
| 616 | SCO System Administration Server |
| 617 | SCO Desktop Administration Server |
| 618 | DEI-ICDA |
| 619 | Digital EVM |
| 620 | SCO WebServer Manager |
| 621 | ESCP |
| 633 | Service Status update (Sterling Software) |
| 634 | ginad |
| 635 | RLZ DBase |
| 636 | ldap protocol over TLS | SSL (was sldap) |
| 637 | lanserver |
| 666 | doom Id Software |
| 667 | campaign contribution disclosures – SDR Technologies |
| 668 | MeComm |
| 669 | MeRegister |
| 670 | VACDSM-SWS |
| 671 | VACDSM-APP |
| 672 | VPPS-QUA |
| 673 | CIMPLEX |
| 674 | ACAP |
| 675 | DCTP |
| 704 | errlog copy | server daemon |
| 705 | AgentX |
| 709 | Entrust Key Management Service Handler |
| 710 | Entrust Administration Service Handler |
| 729 | IBM NetView DM | 6000 Server | Client |
| 730 | IBM NetView DM | 6000 send | TCP |
| 731 | IBM NetView DM | 6000 receive | TCP |
| 741 | netGW |
| 742 | Network based Rev. Cont. Sys. |
| 744 | Flexible License Manager |
| 747 | Fujitsu Device Control |
| 748 | Russell Info Sci Calendar Manager |
| 749 | kerberos administration |
| 750 | kerberos version IV |
| 799 | Remotely Possible Server |
| 886 | ICL coNETion locate server |
| 887 | ICL coNETion server info |
| 888 | AccessBuilder |
| 900 | OMG Initial Refs |
| 911 | xact-backup |
| 989 | ftp protocol, data, over TLS | SSL |
| 990 | ftp protocol, control, over TLS | SSL |
| 991 | Netnews Administration System |
| 992 | telnet protocol over TLS | SSL |
| 993 | imap4 protocol over TLS | SSL |
| 994 | irc protocol over TLS | SSL |
| 995 | pop3 protocol over TLS | SSL (was spop3) |
| 1024 | mIRC DCC / IRC DCC (1024-5000), Dwyco Video, ICUII Client, H.323 compliant video player, NetMeeting 2.0, 3.0, Intel Video Phone |
| 1025 | network blackjack, ICQ |
| 1026 | Windows Taskplaner |
| 1027 | ICQ |
| 1029 | ICQ |
| 1030 | Need for Speed 3- Hot Pursuit |
| 1031 | Computer Associated FTP Server |
| 1032 | ICQ |
| 1034 | PhoneFree |
| 1035 | PhoneFree |
| 1080 | Socks; Wingate |
| 1117 | Audiogalaxy Satellite (1117-5190) |
| 1140 | Westwood Online - C&C Tiberian Sun & Dune 2000 |
| 1155 | Network File Access |
| 1212 | lupa |
| 1214 | KaZaA |
| 1352 | Lotus Notes Server |
| 1417 | Timbuktu |
| 1418 | Timbuktu |
| 1419 | Timbuktu |
| 1420 | Timbuktu |
| 1433 | Microsoft-SQL-Server |
| 1434 | Microsoft-SQL-Monitor |
| 1437 | Kohan Immortal Sovereigns |
| 1451 | IBM Information Management |
| 1494 | CITRIX Metaframe / ICA client |
| 1503 | H.323 compliant video player, NetMeeting 2.0, 3.0, Intel Video Phone |
| 1504 | H.323 compliant video player, NetMeeting 2.0, 3.0, Intel Video Phone |
| 1512 | Wins (Microsoft’s Windows Internet Name Service) |
| 1547 | Laplink |
| 1559 | web2host |
| 1584 | Dialpad |
| 1585 | Dialpad |
| 1611 | Black and White |
| 1612 | Black and White |
| 1680 | CarbonCopy32 host on your LAN |
| 1731 | H.323 compliant video player, NetMeeting 2.0, 3.0, Intel Video Phone |
| 1732 | H.323 compliant video player, NetMeeting 2.0, 3.0, Intel Video Phone |
| 1735 | PrivateChat |
| 1745 | remote-winsock |
| 1789 | hello |
| 1801 | Microsoft Message Que |
| 1863 | MSN Messenger |
| 1986 | cisco license management |
| 1987 | cisco RSRB Priority 1 Port |
| 1988 | cisco RSRB Priority 2 Port |
| 1989 | cisco RSRB Priority 3 Port |
| 1990 | cisco STUN Priority 1 Port |
| 1991 | cisco STUN Priority 2 Port |
| 1992 | cisco STUN Priority 3 Port; IPsendmsg |
| 1993 | cisco SNMP TCP port |
| 1994 | cisco serial tunnel port |
| 1995 | cisco perf port |
| 1996 | cisco Remote SRB port |
| 1997 | cisco Gateway Discovery Protocol |
| 1998 | cisco X.25 service (XOT) |
| 1999 | cisco identification port |
| 2000 | Remotely AnyWhere |
| 2047 | Camerades |
| 2048 | Camerades |
| 2049 | Network File System – Sun Microsystems |
| 2080 | Wingate 3.0 |
| 2090 | Go2Call |
| 2090 | Pal Talk (file transfer) |
| 2091 | Go2Call |
| 2091 | Pal Talk (video listening) |
| 2095 | Pal Talk (file transfer) |
| 2233 | Shiva VPN |
| 2300 | Battlecom (2300-2400) |
| 2346 | Rogue Spear, Rainbow Six (Client and Server) |
| 2644 | PhoneFree |
| 2784 | world wide web – development |
| 3000 | Deerfield MDaemon Email Server, Active Worlds |
| 3001 | Deerfield MDaemon Email Server |
| 3100 | Delta Force (Client and Server) |
| 3230 | Polycom ViaVideo H.323 (3230-3235) |
| 3264 | cc:mail | lotus |
| 3268 | Microsoft Global Catalog |
| 3269 | Microsoft Global Catalog with LDAP | SSL |
| 3270 | Verismart |
| 3389 | Windows NT/2000 Terminal Server |
| 3453 | Bungie.net, Myth, Myth II Server |
| 3782 | Roger Wilco |
| 3855 | Kohan Immortal Sovereigns |
| 3999 | Remote Anything |
| 4000 | Remote Anything, Blizzard Battlenet, Westwood Online - C&C Tiberian Sun & Dune 2000 |
| 4899 | RAdmin (Fama Tech) |
| 5000 | Yahoo Messenger Chat |
| 5001 | Yahoo Messenger Chat |
| 5003 | Claris FileMaker Pro |
| 5190 | AIM Talk |
| 5310 | Outlaws |
| 5500 | Virtual Network Computing (VNC), Hotline Server (5500-5503) |
| 5631 | pcANYWHEREdat |
| 5632 | pcANYWHEREstat |
| 5670 | Active Worlds |
| 5800 | Virtual Network Computing (VNC) |
| 5900 | Virtual Network Computing (VNC) |
| 6112 | Starcraft, Blizzard Battlenet |
| 6346 | GNUtella |
| 6667 | MSN Game Zone, Black and White, mIRC Chat |
| 6699 | Napster |
| 6700 | Dwyco Video Conferencing (6700-6702) |
| 6880 | Dwyco Video Conferencing |
| 6891 | MSN Messenger (6891-6900) |
| 6901 | MSN Messenger |
| 6970 | QuickTime 4 Server |
| 7000 | Active Worlds (7000-7100) |
| 7013 | Anarchy Online |
| 7070 | RealAudio |
| 7777 | Active Worlds |
| 7875 | Ultima UOMonitor |
| 8000 | ShoutCast Server |
| 8000 | PhoneFree |
| 8010 | Wingate 3.0 |
| 8076 | IStreamVideo2HP |
| 8077 | IStreamVideo2HP |
| 8080 | WebWasher 2.x, Unreal Tournament server |
| 8888 | Ultima Patch |
| 9442 | Need for Speed - Porche |
| 9999 | Ultima Patch |
| 12053 | Delta Three PC to Phone |
| 12083 | Delta Three PC to Phone |
| 16000 | Motorhead Server |
| 16639 | SWAT3 |
| 20000 | ICQ |
| 26000 | quake |
| 26214 | Dark Reign 2 |
| 27015 | Half Life Server |
| 27660 | QuakeIII |
| 27910 | Quake2 (Client and Server) |
| 28910 | Soldier of Fortune |
| 28910 | Heretic II Server |
| 41000 | Audiogalaxy Satellite (41000-50000) |
| 47624 | Starfleet Command, Battlecom |
| 47624 | Operation FlashPoint, MSN Game Zone |
| 51210 | Dialpad |
650 Programm-Ports gelistet. [ 07.07.2003 ]
Quelle : www.anti-trojan.net
